
Fido Internet offers residential internet plans in the following cities: Burlington , Oakville , Toronto , Dundas , Port Hope
Network (Stability, coverage, speed, dropped calls…) | |
Bill (Transparency, clarity, aligned with contract…) | |
Digital experience (Application and/or website are simple, clear, efficient and useful…) |
Onboarding experience (Phone number port-in, activation, delivery, installation…) | |
Customer Service (Helpful, knowledgeable, able to solve a problem, prompt and courteous…) | |
of people would recommend this brand |
Fido Internet offers residential internet plans in the following cities: Burlington , Oakville , Toronto , Dundas , Port Hope
Fido Internet offers 3 Internet plans in Canada
They offer speeds from 30Mbps to 150Mbps and prices from $50 to $75. They offer the following technologies: cable
Internet 150 Mbps | 150 Mbps Cable Download speed | Unlimited Monthly usage | $0 Upfront payment | $75 Average monthly price over 2 years | $1800 For 2 years | Link not supplied by Fido Internet |
Internet 75 Mbps | 75 Mbps Cable Download speed | Unlimited Monthly usage | $0 Upfront payment | $65 Average monthly price over 2 years | $1560 For 2 years | Link not supplied by Fido Internet |
Internet 30 Mbps | 30 Mbps Cable Download speed | Unlimited Monthly usage | $0 Upfront payment | $50 Average monthly price over 2 years | $1200 For 2 years | Link not supplied by Fido Internet |
Internet 75 Mbps | 75 Mbps Cable Download speed | Unlimited Monthly usage | $0 Upfront payment | $65 Average monthly price over 2 years | $1560 For 2 years | Link not supplied by Fido Internet |
Internet 150 Mbps | 150 Mbps Cable Download speed | Unlimited Monthly usage | $0 Upfront payment | $75 Average monthly price over 2 years | $1800 For 2 years | Link not supplied by Fido Internet |
Internet 75 Mbps | 75 Mbps Cable Download speed | Unlimited Monthly usage | $0 Upfront payment | $65 Average monthly price over 2 years | $1560 For 2 years | Link not supplied by Fido Internet |
123
brampton, ontario